

It’s ideal for studio, architectural and decorative purposes
12V DC · 10.8 W/m · 83 lm/W · 60 LEDs/m · 10 mm PCB Width · 50mm Cut Interval
| Series code: | VL-MC5050-PXS40K-60-10-12V10 |
| Input Voltage: | 12V DC |
| Powe/m: | 10.8W (3.3W/ft) |
| Lumens : | 900Im (274 lm/ft) @4000K |
| Efficacy: | 83Im/W @4000K |
| CRI: | – |
| CCT: | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K |
| Beam angle: | 120° |
| Color consistency: | SDCM < 3 |
| LED type: | SMD 5050 |
| Qty of LED: | 60 LEDs/m (18Led/ft) |
| Cutting Increment: | 50mm (1.97 in) |
| Dimensions: | L5000*W10*H2mm (L197*W0.39*H0.08in) |
| IC code: | N/A |
| Drivers/Dimming: | SPI |
| IP/IK protection: | IP20, IP54, IP65 , IP67 optional |
| Mounting: | 3M Adhesive Backing |
| Oper. Temp.: | -20~ + 50 ℃ ( -4 ~ 122 °F ) |
| Approvals: | CE, ROHS, REACH |
| Warranty: | 5 years, limited |
· Addressable Mono version
· Pixel Series with external programmable smart IC WS2811, appropriate for pixel controllable case by SPI signal.
· Max 5m run by one end input
· SPI
· Protection type available for IP20、IP54、IP65、IP67、IP68
· Professional stage and theater installations
· Theme park attraction lighting
· High-end commercial complex exterior effects