

It’s ideal for studio, architectural and decorative purposes
5V DC · 6.8 W/m · 30 lm/W · 30 LEDs/m · 10 mm PCB Width · 33.33mm Cut Interval
| Series code: | VL-MC5050-PXSRGB-30-10-6.8V08 |
| Input Voltage: | 5V DC |
| Powe/m: | 6.8W (2.1W/ft) |
| Lumens : | 205Im (63 lm/ft) @RGB |
| Efficacy: | 30 Im/W @RGB |
| CRI: | – |
| CCT: | RGB |
| Beam angle: | 120° |
| Color consistency: | SDCM < 3 |
| LED type: | SMD 5050 |
| Qty of LED: | 30 LEDs/m (9Led/ft) |
| Cutting Increment: | 33.33mm (1.31 in) |
| Dimensions: | L3000*W10*H2mm (L118*W0.39*H0.08in) |
| IC code: | N/A |
| Drivers/Dimming: | SPI |
| IP/IK protection: | IP20, IP54, IP65 , IP67 optional |
| Mounting: | 3M Adhesive Backing |
| Oper. Temp.: | -20~ + 50 ℃ ( -4 ~ 122 °F ) |
| Approvals: | CE, ROHS, REACH |
| Warranty: | 5 years, limited |
· Addressable RGB version
· Mixing color with emotion true lux.
· Max 3m run by one end input
· SPI Control
· Protection type available for IP20、IP54、IP65、IP67
· Professional stage and theater installations
· Theme park attraction lighting
· High-end commercial complex exterior effects