



SPI – RGBW – 24V – 32W – RGBW@850Lm/shee L480*W240
| Series code: | VFL-MCBL5050-PXSRGBW-216-4824-24V | |||
| Volt: | 24V DC | |||
| Qty of LED/m | 216 LED/Sheet ( 65Led/ft ) | |||
| LED type | 5050 | |||
| Powe/mr: | 32 W ( 9.75 W/ft ) | |||
| Lumens@4000K: | 850 Lm/sheet ( 259/ft ) | |||
| Efficacy: | 26 Lm/sheet | |||
| IC code: | UCS2904B | |||
| CCT: | RGBW | |||
| Beam angle: | 120° | |||
| Drivers/Dimming: | SPI | |||
| IP protection: | IP20 / IP54 | |||
| Dimension: | Length | Width | Height | Cutting |
| 480 mm
( 18.9in ) |
240 mm
( 9.45in ) |
2 mm
( 0.07 in ) |
80 x 80 mm
(3.15*3.15 in) |
|
| Mounting: | Double sided tape 3M / Screw | |||
| Approvals: | UL, CE, ROHS | |||
| Warranty: | 5 years, limited | |||
· Backlight sheet flexible and bendable
· Built-in IC ,addressable control mode SPI
· Custom size
· Free-solder power feeding
· Waterproof type available IP54 for damp application
· Media facade pixel mapping displays
· Concert stage backdrop animations
· Museum interactive exhibits