

Stronger visual for feature-driven designs
Our 16×16 Dual-Bend Neon Flex delivers a more pronounced neon presence for architectural features that need stronger visibility and a bolder light line. It’s well-suited for longer runs and larger-scale applications while maintaining smooth bending capability
| Series code: | VL-SI1616-3D |
| Bend direction: | 50mm (Side bend and Top bend) |
| Volt: | 24V DC |
| Power: | 14.4 W/m (4.39 W/ft) |
| Lumens: | 288 lm/m (87 lm/ft) @RGB |
| Efficacy: | 20 lm/W @RGB |
| CRI: | – |
| CCT: | 2700K / 3000K / 3500K / 4000K (custom on request) / TW / DTW / RGB / SPI RGB |
| Distribution: | Opal / 120° |
| Drivers/Dimming: | 0-10V; DALI, PWM, On/Off, SPI |
| IP/IK protection: | IP67 / IK06 |
| Housing: | Premium silicone in white |
| Dimension: | W: 16 mm (0.6 in), H: 16 mm (0.6 in); Max run: 5 m (16.4 ft) |
| Environment: | Suitable for dry or damp locations or wet location |
| Mounting: | Surface, Recess or Ceiling |
| Approvals: | UL, CE, ROHS, REACH |
| Warranty: | 5 years, limited |
· Dual-direction bending for creative design freedom
· Wider luminous profile for increased visual impact
· Uniform light line for clean, professional appearance
· Designed for architectural use in feature and outline lighting
· Flexible mounting options (accessory-dependent)
· Façade tracing and exterior feature lines (project-dependent)
· Large interior feature outlines and perimeter lighting
· Hospitality feature walls and statement ceilings
· Public space accents and architectural highlights